
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 241 | 150 | 169 | 55 | 208 | 12156 | 553 | 1693 | 1503 | 2411 |
| Feb 2010 | 260 | 179 | 161 | 68 | 535 | 52923 | 1905 | 4517 | 5019 | 7299 |
| Jan 2010 | 239 | 174 | 161 | 60 | 380 | 49238 | 1880 | 4993 | 5420 | 7439 |
| 2009 | ||||||||||
| Dec 2009 | 234 | 176 | 174 | 73 | 485 | 50853 | 2263 | 5419 | 5466 | 7262 |
| Nov 2009 | 291 | 220 | 212 | 75 | 449 | 51704 | 2250 | 6361 | 6613 | 8744 |
| Oct 2009 | 408 | 316 | 296 | 93 | 456 | 104459 | 2885 | 9201 | 9802 | 12677 |
| Sep 2009 | 344 | 225 | 265 | 97 | 409 | 61235 | 2919 | 7957 | 6772 | 10324 |
| Aug 2009 | 239 | 179 | 175 | 64 | 395 | 43108 | 2002 | 5435 | 5573 | 7427 |
| Jul 2009 | 250 | 193 | 164 | 68 | 361 | 59547 | 2116 | 5101 | 5992 | 7760 |
| Jun 2009 | 380 | 308 | 273 | 65 | 409 | 111289 | 1958 | 8214 | 9261 | 11429 |
| May 2009 | 337 | 271 | 256 | 61 | 348 | 56174 | 1911 | 7965 | 8413 | 10462 |
| Apr 2009 | 354 | 271 | 277 | 60 | 383 | 59074 | 1827 | 8315 | 8139 | 10641 |
| Mar 2009 | 389 | 298 | 286 | 67 | 423 | 72143 | 2081 | 8895 | 9240 | 12066 |
| Feb 2009 | 331 | 247 | 224 | 64 | 379 | 64250 | 1802 | 6279 | 6934 | 9291 |
| Jan 2009 | 360 | 279 | 278 | 71 | 405 | 64923 | 2223 | 8634 | 8654 | 11184 |
| 2008 | ||||||||||
| Dec 2008 | 391 | 289 | 265 | 67 | 475 | 66923 | 2082 | 8241 | 8987 | 12133 |
| Nov 2008 | 433 | 321 | 315 | 82 | 640 | 70202 | 2477 | 9455 | 9633 | 13010 |
| Totals | 1050201 | 35134 | 116675 | 121421 | 161559 | |||||
| Generated by Webalizer Version 2.20 |